<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>baolongmachinery</title>
	<atom:link href="http://www.baolongmachinery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baolongmachinery.com</link>
	<description>又一个 WordPress 站点</description>
	<lastBuildDate>Mon, 02 May 2011 13:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>forging part540</title>
		<link>http://www.baolongmachinery.com/archives/334</link>
		<comments>http://www.baolongmachinery.com/archives/334#comments</comments>
		<pubDate>Sun, 01 May 2011 14:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.baolongmachinery.com/?p=334</guid>
		<description><![CDATA[Material: Carbon Steel,Stainless Steel,Alloy Steel,Aluminium,Copper. ● Procedure: Hot Forging ● Weight:From 0.01kg to 20kg ● OEM Part Per your drawings is Accepted]]></description>
			<content:encoded><![CDATA[<p>Material: Carbon Steel,Stainless Steel,Alloy Steel,Aluminium,Copper.</p>
<p>● Procedure: Hot Forging</p>
<p>● Weight:From 0.01kg to 20kg</p>
<p>● OEM Part Per your drawings is Accepted</p>
<p><img src="http://www.baolongmachinery.com/dt/540.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baolongmachinery.com/archives/334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forging part550</title>
		<link>http://www.baolongmachinery.com/archives/333</link>
		<comments>http://www.baolongmachinery.com/archives/333#comments</comments>
		<pubDate>Sun, 01 May 2011 14:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.baolongmachinery.com/?p=333</guid>
		<description><![CDATA[Material: Carbon Steel,Stainless Steel,Alloy Steel,Aluminium,Copper. ● Procedure: Hot Forging ● Weight:From 0.01kg to 20kg ● OEM Part Per your drawings is Accepted]]></description>
			<content:encoded><![CDATA[<p>Material: Carbon Steel,Stainless Steel,Alloy Steel,Aluminium,Copper.</p>
<p>● Procedure: Hot Forging</p>
<p>● Weight:From 0.01kg to 20kg</p>
<p>● OEM Part Per your drawings is Accepted</p>
<p><img src="http://www.baolongmachinery.com/dt/550.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baolongmachinery.com/archives/333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forging part530</title>
		<link>http://www.baolongmachinery.com/archives/331</link>
		<comments>http://www.baolongmachinery.com/archives/331#comments</comments>
		<pubDate>Sun, 01 May 2011 14:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.baolongmachinery.com/?p=331</guid>
		<description><![CDATA[Material: Carbon Steel,Stainless Steel,Alloy Steel,Aluminium,Copper. ● Procedure: Hot Forging ● Weight:From 0.01kg to 20kg ● OEM Part Per your drawings is Accepted]]></description>
			<content:encoded><![CDATA[<p>Material: Carbon Steel,Stainless Steel,Alloy Steel,Aluminium,Copper.</p>
<p>● Procedure: Hot Forging</p>
<p>● Weight:From 0.01kg to 20kg</p>
<p>● OEM Part Per your drawings is Accepted</p>
<p><img src="http://www.baolongmachinery.com/dt/530.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baolongmachinery.com/archives/331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forging part520</title>
		<link>http://www.baolongmachinery.com/archives/332</link>
		<comments>http://www.baolongmachinery.com/archives/332#comments</comments>
		<pubDate>Sun, 01 May 2011 14:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.baolongmachinery.com/?p=332</guid>
		<description><![CDATA[Material: Carbon Steel,Stainless Steel,Alloy Steel,Aluminium,Copper. ● Procedure: Hot Forging ● Weight:From 0.01kg to 20kg ● OEM Part Per your drawings is Accepted]]></description>
			<content:encoded><![CDATA[<p>Material: Carbon Steel,Stainless Steel,Alloy Steel,Aluminium,Copper.</p>
<p>● Procedure: Hot Forging</p>
<p>● Weight:From 0.01kg to 20kg</p>
<p>● OEM Part Per your drawings is Accepted</p>
<p><img src="http://www.baolongmachinery.com/dt/520.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baolongmachinery.com/archives/332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forging part510</title>
		<link>http://www.baolongmachinery.com/archives/330</link>
		<comments>http://www.baolongmachinery.com/archives/330#comments</comments>
		<pubDate>Sun, 01 May 2011 14:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.baolongmachinery.com/?p=330</guid>
		<description><![CDATA[Material: Carbon Steel,Stainless Steel,Alloy Steel,Aluminium,Copper. ● Procedure: Hot Forging ● Weight:From 0.01kg to 20kg ● OEM Part Per your drawings is Accepted]]></description>
			<content:encoded><![CDATA[<p>Material: Carbon Steel,Stainless Steel,Alloy Steel,Aluminium,Copper.</p>
<p>● Procedure: Hot Forging</p>
<p>● Weight:From 0.01kg to 20kg</p>
<p>● OEM Part Per your drawings is Accepted</p>
<p><img src="http://www.baolongmachinery.com/dt/510.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baolongmachinery.com/archives/330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cold extrution422</title>
		<link>http://www.baolongmachinery.com/archives/326</link>
		<comments>http://www.baolongmachinery.com/archives/326#comments</comments>
		<pubDate>Sun, 01 May 2011 14:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.baolongmachinery.com/?p=326</guid>
		<description><![CDATA[description：Φ20-120mm material：10#、20#、20CrMo、20CrMn、16MnCr15等 roughness：Ra0.63 &#8211; Ra0.16 grade of dimensions：IT8-IT10级]]></description>
			<content:encoded><![CDATA[<p>description：Φ20-120mm</p>
<p>material：10#、20#、20CrMo、20CrMn、16MnCr15等</p>
<p>roughness：Ra0.63 &#8211; Ra0.16</p>
<p>grade of dimensions：IT8-IT10级</p>
<p><img src="http://www.baolongmachinery.com/dt/422.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baolongmachinery.com/archives/326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cold extrution421</title>
		<link>http://www.baolongmachinery.com/archives/325</link>
		<comments>http://www.baolongmachinery.com/archives/325#comments</comments>
		<pubDate>Sun, 01 May 2011 14:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.baolongmachinery.com/?p=325</guid>
		<description><![CDATA[description：Φ20-120mm material：10#、20#、20CrMo、20CrMn、16MnCr15等 roughness：Ra0.63 &#8211; Ra0.16 grade of dimensions：IT8-IT10级]]></description>
			<content:encoded><![CDATA[<p>description：Φ20-120mm</p>
<p>material：10#、20#、20CrMo、20CrMn、16MnCr15等</p>
<p>roughness：Ra0.63 &#8211; Ra0.16</p>
<p>grade of dimensions：IT8-IT10级</p>
<p><img src="http://www.baolongmachinery.com/dt/421.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baolongmachinery.com/archives/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hot extrution413</title>
		<link>http://www.baolongmachinery.com/archives/321</link>
		<comments>http://www.baolongmachinery.com/archives/321#comments</comments>
		<pubDate>Sun, 01 May 2011 14:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.baolongmachinery.com/?p=321</guid>
		<description><![CDATA[material：6061,6063,7075 length: different length]]></description>
			<content:encoded><![CDATA[<p>material：6061,6063,7075</p>
<p>length: different length</p>
<p><img src="http://www.baolongmachinery.com/dt/413.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baolongmachinery.com/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hot extrution412</title>
		<link>http://www.baolongmachinery.com/archives/320</link>
		<comments>http://www.baolongmachinery.com/archives/320#comments</comments>
		<pubDate>Sun, 01 May 2011 14:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.baolongmachinery.com/?p=320</guid>
		<description><![CDATA[material：6061,6063,7075 length: different length]]></description>
			<content:encoded><![CDATA[<p>material：6061,6063,7075</p>
<p>length: different length</p>
<p><img src="http://www.baolongmachinery.com/dt/412.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baolongmachinery.com/archives/320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hot extrution411</title>
		<link>http://www.baolongmachinery.com/archives/319</link>
		<comments>http://www.baolongmachinery.com/archives/319#comments</comments>
		<pubDate>Sun, 01 May 2011 14:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.baolongmachinery.com/?p=319</guid>
		<description><![CDATA[material：6061,6063,7075 length: different length]]></description>
			<content:encoded><![CDATA[<p>material：6061,6063,7075</p>
<p>length: different length</p>
<p><img src="http://www.baolongmachinery.com/dt/411.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baolongmachinery.com/archives/319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

